| FCI Groupe de race 6 | créé par Dog.Top-Info.ch |
| Chiens courants, chiens de recherche au sang et races |
| apparentées |
| sont indiqués: numéro du standard de race, nom de la race, abréviation, variété, link sur les homepages éleveurs |
| Section | 1 | Chiens courants |
| Sous-section | 1 | Chiens courants de grande taille |
| 303 | American Foxhound | AFH |
| 25 | Billy | BIL |
| 267 | Chien courant Halden | HAST |
| 266 | Chien courant Hygen | HYG |
| 294 | Chien de loutre | OTT |
| 84 | Chien de Saint-Hubert | BLHD |
| 300 | Chien noir et feu pour la chasse au raton | COON |
| laveur |
| 159 | English Foxhound | FHD |
| 220 | Français blanc et noir | AFBN |
| 316 | Français blanc et orange | AFBO |
| 219 | Français tricolore | FTR |
| 323 | Grand anglo-français blanc et noir | GAFBN |
| 324 | Grand anglo-français blanc et orange | GAFBO |
| 322 | Grand anglo-français tricolore | GAFTR |
| 22 | Grand bleu de Gascogne | GRBLG |
| 21 | Grand gascon saintongeois | GASCG |
| 282 | Grand griffon vendéen | GGV |
| 24 | Poitevin | PT |
| Sous-section | 2 | Chiens courants de taille moyenne |
| 325 | Anglo-Français de petite vénerie | AFPV |
| 20 | Ariégeois | ARIE |
| 290 | Beagle-Harrier | BH |
| 63 | Brachet autrichien noir et feu | BRBR |
| 62 | Brachet de Styrie à poil dur | STRBR |
| 52 | Brachet polonais | PLBR |
| 68 | Brachet tyrolien | TIBR |
| 19 | Briquet griffon vendéen | BRGV |
| 152 | Chien courant dIstrie à poil dur | IRB |
| 151 | Chien courant dIstrie à poil ras | IBR |
| 155 | Chien courant de Bosnie à poil dur | ILL |
| (Barak) |
| 154 | Chien courant de Posavatz | PG |
| 241 | Chien courant de Transylvanie | EK |
| 129 | Chien courant du Småland | SMST |
| 204 | Chien courant espagnol | SABE |
| 51 | Chien courant finnois | FBR |
| 214 | Chien courant grec | HELL |
| 132 | Chien courant Hamilton | HAMST |
| 198 | Chien courant italien poil dur | SE |
| 337 | Chien courant italien poil ras | SE |
| 203 | Chien courant norvégien | DUNK |
| 131 | Chien courant Schiller | SCHST |
| 150 | Chien courant serbe | BGON |
| 244 | Chien courant slovaque | SK |
| 279 | Chien courant yougoslave de montagne | JPG |
| 229 | Chien courant yougoslave tricolore | JTG |
| 59 | Chien courants suisses | SCHWLH | Bruno du Jura |
| 59 | Chien courants suisses | SCHWLH | Courant bernois |
| 59 | Chien courants suisses | SCHWLH | Courant lucernois |
| 59 | Chien courants suisses | SCHWLH | Courant schwytzois |
| 28 | Chien d' Artois | ART |
| 32 | Griffon bleu de Gascogne | GBLG |
| 66 | Griffon fauve de Bretagne | GFB |
| 17 | Griffon nivernais | GNIV |
| 295 | Harrier | HARR |
| 31 | Petit bleu de Gascogne | PTBLG |
| 21 | Petit gascon saintongeois | GASCP |
| 30 | Porcelaine | PORC |
| Sous-section | 3 | Chiens courant de petite taille |
| 34 | Basset artésien normand | BASAN |
| 35 | Basset bleu de Gascogne | BASBG |
| 18 | Basset d' Artois | BASDA |
| 100 | Basset de Westphalie | WDBR |
| 36 | Basset fauve de Bretagne | BASFB |
| 163 | Basset Hound | BASH |
| 130 | Basset suédois | DR |
| 161 | Beagle | BG |
| 299 | Brachet allemand | DTBR |
| 33 | Grand Basset griffon vendéen | BASGVG |
| 67 | Petit Basset griffon vendéen | BASGVP |
| 60 | Petits chien courants suisses | SCHWNLH | Petit courant bernois |
| 60 | Petits chien courants suisses | SCHWNLH | Petit courant du Jura |
| 60 | Petits chien courants suisses | SCHWNLH | Petit courant lucernois |
| 60 | Petits chien courants suisses | SCHWNLH | Petit courant schwytzois |
| Section | 2 | Chiens de recherche au sang |
| Sous-section | 1 | Chiens de recherche au sang |
| 254 | Basset des Alpes | DBR |
| 217 | Chien de recherche au sang de Bavière | BGS |
| 213 | Chien de recherche au sang de Hanovre | HS |
| Section | 3 | Races apparentées |
| Sous-section | 1 | Races apparentées |
| 153 | Dalmatien | DA |
| 146 | Rhodesian Ridgeback | RHR |
29.10.2007